Surplus I-Joists
| LENGTH (feet) | DEPTH (inches) | COUNT |
|---|---|---|
| 24 | 9.25 | 8 |
| 30 | 9.25 | 5 |
| 10 | 12 | 11 |
| 14 | 12 | 53 |
| 16 | 12 | 27 |
| 20 | 12 | 14 |
| 36 | 12 | 14 |
| 14 | 14 | 21 |
Return to the Surplus Items page.
.
| LENGTH (feet) | DEPTH (inches) | COUNT |
|---|---|---|
| 24 | 9.25 | 8 |
| 30 | 9.25 | 5 |
| 10 | 12 | 11 |
| 14 | 12 | 53 |
| 16 | 12 | 27 |
| 20 | 12 | 14 |
| 36 | 12 | 14 |
| 14 | 14 | 21 |
Return to the Surplus Items page.
.