Surplus Floor Trusses
| LENGTH (feet) | DEPTH (inches) | TE | COUNT | |
| FEET | INCH | |||
| 10 | 3 | 14 | X | 10 |
| 10 | 7 | 14 | X | 10 |
| 12 | 1 | 14 | X | 11 |
| 13 | 2 | 14 | X | 7 |
| 14 | 8 | 14 | X | 11 |
| 14 | 10 | 14 | X | 41 |
| 14 | 8 | 14 | X | 10 |
| 17 | 1 | 14 | X | 7 |
| 18 | 7 | 14 | X | 23 |
| 18 | 7 | 14 | X | 3 |
| 18 | 9 | 20 | 9 | |
| 19 | 0 | 14 | X | 3 |
| 19 | 6 | 14 | X | 19 |
| 19 | 10 | 14 | X | 7 |
| 19 | 11 | 14 | X | 9 |
| 20 | 6 | 14 | 5 | |
| 20 | 6 | 14 | X | 10 |
| 22 | 11 | 18 | 6 | |
| 23 | 7 | 14 | X | 9 |
| 23 | 7 | 14 | X | 12 |
Return to the Surplus Items page.
.