RAFTER CALCULATOR
| Slope (IN 12) | Slope Factor | Slope (IN 12) | Slope Factor | |
|---|---|---|---|---|
| 3 | 1.031 | 4 | 1.054 | |
| 5 | 1.083 | 6 | 1.118 | |
| 7 | 1.158 | 8 | 1.202 | |
| 9 | 1..25 | 10 | 1.302 | |
| 11 | 1.357 | 12 | 1.474 | |
|
|
||||
Return to the Surplus Items page.
| Slope (IN 12) | Slope Factor | Slope (IN 12) | Slope Factor | |
|---|---|---|---|---|
| 3 | 1.031 | 4 | 1.054 | |
| 5 | 1.083 | 6 | 1.118 | |
| 7 | 1.158 | 8 | 1.202 | |
| 9 | 1..25 | 10 | 1.302 | |
| 11 | 1.357 | 12 | 1.474 | |
|
|
||||
Return to the Surplus Items page.